E-Global Trade and Finance Group, Inc.

Account: 1XXXXX9 Name: Sergey Efimovich Currency: USD 2011 May 31, 23:09
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
513625344 2011.04.28 01:59 buy 1.00 eurchf 1.2930 0.0000 0.0000 2011.05.02 13:48 1.2861 0.00 0.00 -4.28 -793.50
513625828 2011.04.28 03:01 sell 1.00 usdchf 0.8749 0.0000 0.0000 2011.05.02 15:17 0.8664 0.00 0.00 -18.96 977.50
513677752 2011.05.02 17:58 buy 1.00 gbpjpy 135.39 0.00 0.00 2011.05.03 04:00 134.89 0.00 0.00 -0.55 -615.00
513681957 2011.05.03 02:57 buy 1.00 euraud 1.3526 0.0000 0.0000 2011.05.04 09:58 1.3662 0.00 0.00 -172.29 1468.80
513683127 2011.05.03 05:27 buy 1.00 gbpjpy 134.53 0.00 0.00 2011.05.03 08:25 134.61 0.00 0.00 0.09 98.40
513687697 2011.05.03 15:13 buy 1.00 audusd 1.0863 0.0000 0.0000 2011.05.03 19:11 1.0917 0.00 0.00 59.89 540.00
513696933 2011.05.04 10:57 sell 1.00 eurchf 1.2802 0.0000 0.0000 2011.05.06 12:01 1.2676 0.00 0.00 -36.63 1436.40
513700209 2011.05.04 17:57 sell 1.00 eurjpy 119.97 0.00 0.00 2011.05.05 01:58 119.56 0.00 0.00 -15.56 508.40
513708867 2011.05.05 12:27 sell 1.00 eurchf 1.2770 0.0000 0.0000 2011.05.05 23:59 1.2654 0.00 0.00 -33.72 1322.40
513721081 2011.05.06 14:33 buy 1.00 gbpchf 1.4320 0.0000 0.0000 2011.05.06 22:27 1.4373 0.00 0.00 2.93 598.90
513721518 2011.05.06 15:29 buy 1.00 eurjpy 116.54 0.00 0.00 2011.05.06 17:31 116.87 0.00 0.00 0.00 409.20
513722696 2011.05.06 18:00 buy 1.00 usdcad 0.9603 0.0000 0.0000 2011.05.09 20:00 0.9655 0.00 0.00 -18.10 535.60
513748186 2011.05.09 00:28 sell 1.00 gbpchf 1.4364 0.0000 0.0000 2011.05.09 01:22 1.4363 0.00 0.00 0.00 11.40
513748904 2011.05.09 02:00 buy 1.00 gbpusd 1.6350 0.0000 0.0000 2011.05.09 16:02 1.6330 0.00 0.00 -0.30 -200.00
513753576 2011.05.09 11:59 sell 1.00 euraud 1.3382 0.0000 0.0000 2011.05.09 20:59 1.3310 0.00 0.00 76.96 770.40
513754075 2011.05.09 13:03 sell 1.00 eurchf 1.2621 0.0000 0.0000 2011.05.10 04:44 1.2514 0.00 0.00 -31.10 1219.80
513755238 2011.05.09 15:32 sell 1.00 eurjpy 115.91 0.00 0.00 2011.05.09 23:59 115.41 0.00 0.00 -18.97 620.00
513756314 2011.05.09 17:50 buy 1.00 gbpusd 1.6277 0.0000 0.0000 2011.05.09 23:31 1.6394 0.00 0.00 1.76 1170.00
513760994 2011.05.10 03:50 sell 1.00 eurgbp 0.8743 0.0000 0.0000 2011.05.10 04:08 0.8744 0.00 0.00 0.00 -16.30
513761946 2011.05.10 05:52 buy 1.00 gbpusd 1.6402 0.0000 0.0000 2011.05.10 07:55 1.6390 0.00 0.00 0.00 -120.00
513763428 2011.05.10 09:02 sell 1.00 eurusd 1.4287 0.0000 0.0000 2011.05.10 10:56 1.4317 0.00 0.00 0.00 -300.00
513774660 2011.05.11 09:02 buy 1.00 gbpchf 1.4390 0.0000 0.0000 2011.05.11 20:59 1.4494 0.00 0.00 5.71 1164.80
513775089 2011.05.11 09:57 sell 1.00 eurusd 1.4396 0.0000 0.0000 2011.05.11 11:59 1.4409 0.00 0.00 0.00 -130.00
513776493 2011.05.11 12:57 sell 1.00 eurgbp 0.8738 0.0000 0.0000 2011.05.12 12:00 0.8710 0.00 0.00 -3.18 453.60
513783520 2011.05.12 03:58 buy 1.00 gbpchf 1.4497 0.0000 0.0000 2011.05.12 12:01 1.4457 0.00 0.00 -2.20 -448.00
513791008 2011.05.12 19:58 sell 1.00 usdcad 0.9636 0.0000 0.0000 2011.05.13 13:59 0.9631 0.00 0.00 0.37 51.50
513793816 2011.05.13 01:58 sell 1.00 gbpjpy 131.95 0.00 0.00 2011.05.13 11:01 131.23 0.00 0.00 -21.34 892.80
513798184 2011.05.13 11:18 buy 1.00 eurgbp 0.8788 0.0000 0.0000 2011.05.13 14:27 0.8779 0.00 0.00 0.00 -145.80
513799924 2011.05.13 15:01 sell 1.00 eurchf 1.2668 0.0000 0.0000 2011.05.17 10:57 1.2559 0.00 0.00 -31.13 1220.80
513801320 2011.05.13 18:00 sell 1.00 eurgbp 0.8764 0.0000 0.0000 2011.05.13 21:56 0.8718 0.00 0.00 -5.18 740.60
513801804 2011.05.13 19:02 sell 1.00 usdjpy 80.72 0.00 0.00 2011.05.13 19:24 80.67 0.00 0.00 0.00 61.50
513802061 2011.05.13 19:35 buy 1.00 usdjpy 80.62 0.00 0.00 2011.05.13 20:38 80.72 0.00 0.00 0.00 123.00
513802716 2011.05.13 20:59 sell 1.00 usdchf 0.8914 0.0000 0.0000 2011.05.13 21:59 0.8921 0.00 0.00 0.00 -78.40
513827996 2011.05.16 03:00 buy 1.00 usdjpy 80.69 0.00 0.00 2011.05.16 13:59 80.76 0.00 0.00 0.00 86.10
513831724 2011.05.16 10:58 sell 1.00 usdchf 0.8892 0.0000 0.0000 2011.05.17 00:02 0.8842 0.00 0.00 -10.96 565.00
513832699 2011.05.16 13:03 buy 1.00 eurgbp 0.8721 0.0000 0.0000 2011.05.17 01:56 0.8733 0.00 0.00 0.00 194.40
513835968 2011.05.16 20:02 sell 1.00 gbpchf 1.4318 0.0000 0.0000 2011.05.17 09:30 1.4358 0.00 0.00 14.33 -452.00
513841818 2011.05.17 08:32 buy 1.00 euraud 1.3359 0.0000 0.0000 2011.05.17 17:27 1.3391 0.00 0.00 -39.41 336.00
513842223 2011.05.17 09:24 buy 1.00 usdjpy 81.33 0.00 0.00 2011.05.17 14:01 81.66 0.00 0.00 0.00 402.60
513844493 2011.05.17 14:15 sell 1.00 gbpchf 1.4406 0.0000 0.0000 2011.05.17 18:47 1.4341 0.00 0.00 -23.28 734.50
513846693 2011.05.17 18:57 sell 1.00 eurchf 1.2522 0.0000 0.0000 2011.05.17 20:45 1.2535 0.00 0.00 0.00 -146.90
513847193 2011.05.17 20:01 buy 1.00 eurusd 1.4167 0.0000 0.0000 2011.05.18 14:56 1.4232 0.00 0.00 2.34 650.00
513847637 2011.05.17 20:58 sell 1.00 gbpusd 1.6247 0.0000 0.0000 2011.05.19 13:59 1.6199 0.00 0.00 -9.79 480.00
513854688 2011.05.18 12:02 buy 1.00 usdcad 0.9717 0.0000 0.0000 2011.05.18 19:00 0.9720 0.00 0.00 -1.03 30.60
513856546 2011.05.18 16:00 buy 1.00 eurjpy 115.41 0.00 0.00 2011.05.19 04:59 116.45 0.00 0.00 2.16 1268.80
513857722 2011.05.18 18:31 buy 1.00 gbpusd 1.6148 0.0000 0.0000 2011.05.18 20:20 1.6165 0.00 0.00 0.00 170.00
513858884 2011.05.18 21:00 sell 1.00 euraud 1.3430 0.0000 0.0000 2011.05.19 18:58 1.3428 0.00 0.00 2.12 21.20
513862277 2011.05.19 04:15 sell 1.00 usdchf 0.8807 0.0000 0.0000 2011.05.19 08:44 0.8792 0.00 0.00 -3.29 169.50
513862863 2011.05.19 05:30 buy 1.00 eurusd 1.4294 0.0000 0.0000 2011.05.19 09:01 1.4264 0.00 0.00 -1.08 -300.00
513864492 2011.05.19 08:59 buy 1.00 eurjpy 116.47 0.00 0.00 2011.05.20 13:01 116.48 0.00 0.00 0.02 12.20
513865795 2011.05.19 11:46 buy 1.00 eurgbp 0.8793 0.0000 0.0000 2011.05.19 20:58 0.8835 0.00 0.00 0.00 680.40
513870350 2011.05.19 21:30 buy 1.00 gbpusd 1.6210 0.0000 0.0000 2011.05.20 14:30 1.6222 0.00 0.00 0.18 120.00
513871629 2011.05.20 00:14 buy 1.00 gbpchf 1.4291 0.0000 0.0000 2011.05.20 02:09 1.4296 0.00 0.00 0.00 56.50
513877713 2011.05.20 13:14 buy 1.00 euraud 1.3357 0.0000 0.0000 2011.05.20 13:46 1.3362 0.00 0.00 0.00 53.00
513878064 2011.05.20 13:59 sell 1.00 gbpchf 1.4336 0.0000 0.0000 2011.05.20 20:59 1.4285 0.00 0.00 -18.43 581.40
513878415 2011.05.20 14:44 sell 1.00 usdchf 0.8842 0.0000 0.0000 2011.05.20 16:41 0.8785 0.00 0.00 0.00 644.10
513879499 2011.05.20 17:03 sell 1.00 usdcad 0.9752 0.0000 0.0000 2011.05.23 05:00 0.9756 0.00 0.00 -0.29 -40.80
513879811 2011.05.20 17:43 buy 1.00 gbpusd 1.6184 0.0000 0.0000 2011.05.20 22:43 1.6260 0.00 0.00 1.14 760.00
513905685 2011.05.23 01:00 sell 1.00 eurjpy 115.56 0.00 0.00 2011.05.23 21:56 115.20 0.00 0.00 -13.44 439.20
513905700 2011.05.23 01:02 sell 1.00 usdjpy 81.72 0.00 0.00 2011.05.23 05:56 81.97 0.00 0.00 4.81 -302.50
513908024 2011.05.23 06:00 buy 1.00 gbpchf 1.4241 0.0000 0.0000 2011.05.24 13:56 1.4191 0.00 0.00 -2.77 -565.00
513908274 2011.05.23 06:32 buy 1.00 usdchf 0.8789 0.0000 0.0000 2011.05.24 09:29 0.8836 0.00 0.00 0.00 531.10
513918219 2011.05.24 03:47 sell 1.00 eurgbp 0.8717 0.0000 0.0000 2011.05.24 05:40 0.8715 0.00 0.00 0.00 32.00
513919272 2011.05.24 06:02 sell 1.00 eurchf 1.2430 0.0000 0.0000 2011.05.24 06:34 1.2443 0.00 0.00 0.00 -146.90
513920200 2011.05.24 08:01 sell 1.00 eurchf 1.2465 0.0000 0.0000 2011.05.26 11:01 1.2337 0.00 0.00 -37.21 1459.20
513922298 2011.05.24 12:30 buy 1.00 eurusd 1.4100 0.0000 0.0000 2011.05.24 19:56 1.4090 0.00 0.00 -0.36 -100.00
513925792 2011.05.24 19:58 sell 1.00 usdjpy 82.05 0.00 0.00 2011.05.26 02:02 82.02 0.00 0.00 -0.58 36.30
513928460 2011.05.25 01:40 buy 1.00 usdjpy 81.99 0.00 0.00 2011.05.25 02:34 82.07 0.00 0.00 0.00 96.80
513933304 2011.05.25 12:01 buy 1.00 gbpjpy 132.73 0.00 0.00 2011.05.25 23:56 133.39 0.00 0.00 0.72 805.20
513933780 2011.05.25 13:02 sell 1.00 eurjpy 115.40 0.00 0.00 2011.05.26 00:02 115.48 0.00 0.00 2.96 -96.80
513936588 2011.05.25 19:02 sell 1.00 eurgbp 0.8662 0.0000 0.0000 2011.05.26 05:27 0.8676 0.00 0.00 1.60 -228.20
513939848 2011.05.26 02:00 sell 1.00 eurusd 1.4083 0.0000 0.0000 2011.05.26 03:58 1.4123 0.00 0.00 0.00 -400.00
513941252 2011.05.26 05:00 buy 1.00 usdjpy 81.85 0.00 0.00 2011.05.26 07:30 81.87 0.00 0.00 0.00 24.40
513945253 2011.05.26 13:33 buy 1.00 usdcad 0.9771 0.0000 0.0000 2011.05.26 19:13 0.9803 0.00 0.00 -11.03 326.40
513946166 2011.05.26 15:30 sell 1.00 eurjpy 115.73 0.00 0.00 2011.05.26 19:31 114.83 0.00 0.00 -33.60 1098.00
513948038 2011.05.26 19:30 buy 1.00 audusd 1.0607 0.0000 0.0000 2011.05.27 09:32 1.0676 0.00 0.00 76.52 690.00
513948257 2011.05.26 19:58 sell 1.00 gbpjpy 133.28 0.00 0.00 2011.05.27 14:59 133.23 0.00 0.00 -1.47 61.50
513950823 2011.05.27 01:27 buy 1.00 eurusd 1.4126 0.0000 0.0000 2011.05.27 09:29 1.4240 0.00 0.00 4.10 1140.00
513954824 2011.05.27 10:00 buy 1.00 eurjpy 115.33 0.00 0.00 2011.05.27 11:56 115.22 0.00 0.00 0.00 -135.30
513954840 2011.05.27 10:02 buy 1.00 eurusd 1.4243 0.0000 0.0000 2011.05.27 12:59 1.4203 0.00 0.00 -1.44 -400.00
513957226 2011.05.27 15:08 buy 1.00 usdjpy 81.08 0.00 0.00 2011.05.27 15:56 81.13 0.00 0.00 0.00 61.50
513958552 2011.05.27 17:58 buy 1.00 gbpusd 1.6462 0.0000 0.0000 2011.05.30 09:02 1.6469 0.00 0.00 0.11 70.00
513959379 2011.05.27 19:44 sell 1.00 gbpjpy 133.38 0.00 0.00 2011.05.27 21:02 133.16 0.00 0.00 0.00 270.60
513960019 2011.05.27 21:06 sell 1.00 usdjpy 80.86 0.00 0.00 2011.05.27 21:55 80.85 0.00 0.00 0.00 12.30
513960089 2011.05.27 21:15 sell 1.00 eurgbp 0.8672 0.0000 0.0000 2011.05.27 22:21 0.8671 0.00 0.00 0.00 16.40
513984294 2011.05.30 00:58 sell 1.00 eurusd 1.4310 0.0000 0.0000 2011.05.30 11:57 1.4285 0.00 0.00 -5.93 250.00
513986648 2011.05.30 06:00 buy 1.00 gbpjpy 133.17 0.00 0.00 2011.05.31 15:59 134.42 0.00 0.00 1.37 1525.00
514002778 2011.05.31 16:28 buy 1.00 eurchf 1.2287 0.0000 0.0000 2011.05.31 18:28 1.2257 0.00 0.00 0.00 -351.00
514004565 2011.05.31 20:17 buy 1.00 gbpchf 1.4011 0.0000 0.0000 2011.05.31 21:02 1.4014 0.00 0.00 0.00 35.10
  0.00 0.00 -366.69 26 880.70
Closed P/L: 26 514.01
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
513987100 2011.05.30 06:58 sell 1.00 eurgbp 0.8668 0.0000 0.0000 0.8746 0.00 0.00 8.95 -1279.20
513991780 2011.05.30 16:58 buy 1.00 eurjpy 115.40 0.00 0.00 117.31 0.00 0.00 3.96 2330.20
513996016 2011.05.31 02:01 buy 1.00 eurusd 1.4328 0.0000 0.0000 1.4390 0.00 0.00 2.23 620.00
513997389 2011.05.31 04:57 buy 1.00 usdjpy 80.84 0.00 0.00 81.51 0.00 0.00 0.00 817.40
514005384 2011.05.31 22:02 sell 1.00 euraud 1.3485 0.0000 0.0000 1.3473 0.00 0.00 0.00 127.20
  0.00 0.00 15.14 2 615.60
  Floating P/L: 2 630.74
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: XXXXX Credit Facility: 0.00  
Closed Trade P/L: 26 514.01 Floating P/L: 2 630.74 Margin: 13 452.60
Balance: XXXXX Equity: XXXXX Free Margin: XXXXX